Personal knowledge base compiled from collected links, archived articles,
and research notes. 660 entries spanning software engineering, hardware,
AI/ML, personal development, and investment research.
| Category | Entries | Description |
|----------|---------|-------------|
| AI & Machine Learning | 99 | LLMs, agents, ML tools, research papers |
| System Design & Infrastructure | 37 | Distributed systems, DevOps, self-hosting |
| Dev Tools & Programming | 53 | Languages, frameworks, libraries, debugging |
| Hardware & Electronics | 51 | ESP32, IoT, PCB design, displays |
| Robotics & CNC | 19 | Robot arms, drones, 3D printing, fabrication |
| Security & Privacy | 7 | Vulnerabilities, OIDC, privacy tools |
| Science & Research | 14 | Neuroscience, biotech, math, physics |
| Essays & Perspectives | 26 | Tech culture, career, philosophy |
| Business & Investment | 14 | Startups, real estate, market analysis |
| Health & Fitness | 12 | Workouts, nutrition, wellness |
| Home & Garden | 15 | DIY, HVAC, gardening, home design |
| Family & Education | 12 | Parenting, travel, kids activities |
| Food & Recipes | 4 | Cooking, farms, restaurants |
| Entertainment & Media | 12 | Games, music, movies, creative |
| Uncategorized Articles | 315 | Archived web articles awaiting categorization |
Cross-cutting themes that connect entries across categories: